Pfauter PE 250
- Home
- Gear
- CNC Gear Hobbing
- Pfauter PE 250
| Technical details | |
| max. wheel diameter | 250 mm |
| max. module | 5 |
| radial slide travel | 210 mm |
| axial travel | 200 mm |
| tangential travel max. | 200 mm |
| control | SINUMERIK 840 C |
| table diameter | 300 mm |
| table hole | 80 mm |
| taper | SK 40 |
| diameter of milling arbor | 32 mm |
| speeds of tool | 90 – 900 U/min |
| feeds x/y/z | 5000 mm/min |
| total power requirement | 52 kW |
| weight of the machine ca. | 9,50 t |
| dimensions of the machine ca. | 6,720 x 5,975 x 3,998 m |
Categories: CNC Gear Hobbing, Gear, Gear Hobbing Machine








