Pfauter PE 500
- Home
- Gear
- CNC Gear Hobbing
- Pfauter PE 500
| Technical details | |
| max. wheel diameter | 500 mm |
| gear width | 400 mm |
| max. module | 12 |
| diameter of hob | 210 mm |
| cutter length max. | 280 mm |
| Axial travel of the hob max. | 400 mm |
| shifting | 200 mm |
| milling spindle speeds (infinitely variable) | 40-380 U/min |
| dimensions of the machine ca. | 7,9×4,2×3,27 mm |
| table diameter | 450 mm |
| connected load | 65 kW |
| weight of machine approx. | 12 to |
| control | Siemens 84o C |
| milling arbors | MK 5 6 Stück |
Categories: CNC Gear Hobbing, Gear, Gear Hobbing Machine










