Takang TNC-N200DS, 2002 , Fanuc OT
- Home
- Lathe Machine
- CNC Lathe
- Takang TNC-N200DS, 2002 , Fanuc OT
| Capacity | Swing over bed | Ø 600 mm (23.6”) | |
| Max. machining diameter | Ø 245 mm (9.6”) | ||
| Max. machining length | Ø 260 mm (10.2”) | ||
| Main Spindle(L) | Spindle nose | A2-5 | |
| Spindle bore | Ø 56 mm (2.2”) | ||
| Bar capacity | Ø 45 mm (1.8”) | ||
| Spindle bearing (ID) | Ø 90 mm (3.5”) | ||
| Hydraulic chuck | Ø 169 mm (6.7”) | ||
| Speed range | 60-6000 rpm | ||
| Sub Spindle (R) | Spindle nose | A2-5 | |
| Spindle bore | Ø 56 mm (2.2”) | ||
| Bar capacity | Ø 45 mm (1.8”) | ||
| Spindle bearing (ID) | Ø 90 mm (3.5”) | ||
| Hydraulic chuck | Ø 169 mm (6.7”) | ||
| Speed range | 60-6000 rpm | ||
| B stroke | 260 mm (10.2”) | ||
| B Axis rapid travel | 20 M / min. | ||
| Turret | Tool number | 12 Stations (Servo turret) | |
| X axis stroke: X1 | 165 mm (6.5″) | ||
| X axis stroke: X2 | – | – | |
| Z axis stroke: Z1 | 310 mm (12.2″) | ||
| Z axis stroke: Z2 | – | – | |
| Rapid travel: X1, X2 | 30 M/min (1181 ipm) | ||
| Rapid travel: Z1, Z2 | 30 M/min (1181 ipm) | ||
| Tool change time | 0.2 sec. | ||
| Tool holder | VDI 30, Ø 20 mm | ||
| Max. boring bar | Ø 32 mm (1.3”) | ||
| Motor | Main spindle motor | α12iP 5.5/7.5 kw | |
| Sub spindle motor | FANUC α6i 5.5/7.5 kw | ||
| X axis servo motor, X1 | α8iB 1.6 kw | ||
| X axis servo motor, X2 | – | – | |
| Z axis servo motor, Z1 | α8iB 1.6 kw | ||
| Z axis servo motor, Z2 | – | – | |
| Hydraulic oil pump | 1.5 kw (2HP) | ||
| Coolant pump | 750 w (1HP) | ||
| Miscellaneous | Packing size | 370 x 225 x 225 cm (145.7” x 88.6” x 88.6”) | |
| Gross weight | 5830 kgs | ||
Category: CNC Lathe













